Premier Reserve League North : le classement
| Pos | Equipe | J | G | N | P | BP | BC | +/- | Pts |
| 1 | Manchester United | 10 | 7 | 1 | 2 | 28 | 13 | 15 | 22 |
| 2 | Sunderland AFC | 11 | 6 | 1 | 4 | 24 | 20 | 4 | 19 |
| 3 | Liverpool FC | 10 | 5 | 2 | 3 | 21 | 14 | 7 | 17 |
| 4 | Newcastle United | 9 | 5 | 2 | 2 | 21 | 14 | 7 | 17 |
| 5 | Everton FC | 9 | 3 | 2 | 4 | 15 | 14 | 1 | 11 |
| 6 | Wigan Athletic | 12 | 2 | 4 | 6 | 13 | 25 | -12 | 10 |
| 7 | Bolton Wanderers | 12 | 1 | 4 | 7 | 13 | 29 | -16 | 7 |
| 8 | Blackburn Rovers | 10 | 0 | 6 | 4 | 4 | 9 | -5 | 6 |
| 9 | Queens Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Reading | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
